Thermal Transfer Ribbons - Wax/Resin
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $68.54 | $66.94 | $65.87 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 446.78 | 436.31 | 429.33 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 314.82 | 307.44 | 302.52 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 68.54 | 66.94 | 65.87 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 306.69 | 299.50 | 294.71 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 267.65 | 261.38 | 257.19 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 267.65 | 261.38 | 257.19 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 267.65 | 261.38 | 257.19 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 439.96 | 429.65 | 422.78 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 404.74 | 395.25 | 388.93 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 404.74 | 395.25 | 388.93 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 404.74 | 395.25 | 388.93 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 228.48 | 223.13 | 219.56 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 349.84 | 341.64 | 336.17 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 385.95 | 376.90 | 370.87 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 529.92 | 517.50 | 509.22 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 309.93 | 302.66 | 297.82 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 303.55 | 296.44 | 291.69 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 303.55 | 296.44 | 291.69 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 303.55 | 296.44 | 291.69 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 341.47 | 333.46 | 328.13 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 182.78 | 178.50 | 175.64 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 182.78 | 178.50 | 175.64 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 71.81 | 70.13 | 69.00 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 195.84 | 191.25 | 188.19 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























