Perforated Air Foam Rolls
- Shock absorbing foam protects fragile items.
- Provides light cushioning and surface protection.
- Moisture-resistant.

Stock Number | Foam Thickness | Roll Size W x L | Rolls Per Bundle | 1 | 2 | 3 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| FW132S6P | 1/32" | 6" x 2000' | 12 | $406.32 | $396.80 | $390.45 | $380.93 | |
| FW132S12P | 1/32" | 12" x 2000' | 6 | 417.02 | 407.25 | 400.73 | 390.96 | |
| FW132S18P | 1/32" | 18" x 2000' | 4 | 418.21 | 408.41 | 401.88 | 392.08 | |
| FW132S24P | 1/32" | 24" x 2000' | 3 | 413.45 | 403.76 | 397.30 | 387.61 | |
| FW132S36P | 1/32" | 36" x 2000' | 2 | 415.83 | 406.09 | 399.59 | 389.84 | |
| FW13248P | 1/32" | 48" x 2000' | 1 | 275.64 | 269.18 | 264.87 | 258.41 | |
| FW13272P | 1/32" | 72" x 2000' | 1 | 413.45 | 403.76 | 397.30 | 387.61 | |
| FW116S6P | 1/16" | 6" x 1250' | 12 | 399.21 | 389.85 | 383.61 | 374.26 | |
| FW116S12P | 1/16" | 12" x 1250' | 6 | 399.21 | 389.85 | 383.61 | 374.26 | |
| FW116S18P | 1/16" | 18" x 1250' | 4 | 407.65 | 398.10 | 391.73 | 382.18 | |
| FW116S24P | 1/16" | 24" x 1250' | 3 | 388.51 | 379.40 | 373.33 | 364.22 | |
| FW116S36P | 1/16" | 36" x 1250' | 2 | 407.65 | 398.10 | 391.73 | 382.18 | |
| FW11648P | 1/16" | 48" x 1250' | 1 | 268.47 | 262.18 | 257.98 | 251.69 | |
| FW11672P | 1/16" | 72" x 1250' | 1 | 407.65 | 398.10 | 391.73 | 382.18 | |
| FW332S12P | 3/32" | 12" x 750' | 6 | 355.58 | 347.25 | 341.69 | 333.36 | |
| FW332S18P | 3/32" | 18" x 750' | 4 | 356.43 | 348.08 | 342.51 | 334.15 | |
| FW332S24P | 3/32" | 24" x 750' | 3 | 352.87 | 344.60 | 339.09 | 330.82 | |
| FW332S36P | 3/32" | 36" x 750' | 2 | 346.65 | 338.53 | 333.11 | 324.98 | |
| FW33248P | 3/32" | 48" x 750' | 1 | 228.11 | 222.76 | 219.20 | 213.85 | |
| FW33272P | 3/32" | 72" x 750' | 1 | 345.52 | 337.43 | 332.03 | 323.93 | |
| FW18S6P | 1/8" | 6" x 550' | 12 | 313.65 | 306.30 | 301.40 | 294.05 | |
| FW18S12P | 1/8" | 12" x 550' | 6 | 292.28 | 285.43 | 280.86 | 274.01 | |
| FW18S18P | 1/8" | 18" x 550' | 4 | 304.15 | 297.03 | 292.27 | 285.14 | |
| FW18S24P | 1/8" | 24" x 550' | 3 | 295.83 | 288.90 | 284.28 | 277.34 | |
| FW18S36P | 1/8" | 36" x 550' | 2 | 305.34 | 298.19 | 293.42 | 286.26 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























