Padded Mailers
- Bags are both moisture and puncture resistant.
- No additional cushioning needed.
- Mailers may be stapled or taped to close.

Stock Number | Outside W x L | Inside W x L | Bag Number | Quantity Per Case | 1 | 3 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| B801 | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 | $151.72 | $148.16 | $145.79 | $142.24 | $139.87 | |
| B802 | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 | 88.65 | 86.58 | 85.19 | 83.11 | 81.73 | |
| B810 | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 59.99 | 58.59 | 57.65 | 56.24 | 55.31 | |
| B811 | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 71.60 | 69.93 | 68.81 | 67.13 | 66.01 | |
| B803SS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 110.48 | 107.89 | 106.16 | 103.57 | 101.85 | |
| B804SS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 53.67 | 52.41 | 51.57 | 50.32 | 49.48 | |
| B805SS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 61.48 | 60.04 | 59.08 | 57.64 | 56.68 | |
| B806SS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 72.65 | 70.95 | 69.81 | 68.11 | 66.98 | |
| B807SS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 68.58 | 66.98 | 65.90 | 64.30 | 63.22 | |
| B809SS | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 | 92.67 | 90.50 | 89.05 | 86.88 | 85.43 | |
| B810SS | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 61.12 | 59.69 | 58.73 | 57.30 | 56.35 | |
| B811SS | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 72.96 | 71.25 | 70.11 | 68.40 | 67.26 | |
| B803SS25PK | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 25 | 20.30 | 19.83 | 19.51 | 19.03 | 18.71 | |
| B804SS25PK | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 25 | 26.38 | 25.76 | 25.35 | 24.73 | 24.32 | |
| B805SS25PK | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 25 | 35.66 | 34.83 | 34.27 | 33.43 | 32.87 | |
| B806SS25PK | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 25 | 24.40 | 23.83 | 23.44 | 22.87 | 22.49 | |
| B807SS25PK | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 25 | 23.32 | 22.78 | 22.41 | 21.86 | 21.50 | |
| B809SS25PK | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 25 | 36.95 | 36.09 | 35.51 | 34.64 | 34.07 | |
| B810SS25PK | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 | 33.29 | 32.51 | 31.99 | 31.21 | 30.69 | |
| B811SS25PK | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 | 49.11 | 47.96 | 47.20 | 46.04 | 45.28 | |
| B803WSS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 122.59 | 119.71 | 117.80 | 114.92 | 113.01 | |
| B804WSS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 58.84 | 57.46 | 56.54 | 55.16 | 54.24 | |
| B805WSS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 64.55 | 63.04 | 62.03 | 60.52 | 59.51 | |
| B806WSS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 72.92 | 71.21 | 70.07 | 68.36 | 67.22 | |
| B807WSS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 78.44 | 76.60 | 75.37 | 73.54 | 72.31 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























