Nylon Natural Cable Ties
- General purpose ties.
- 6.6 nylon construction.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CT318 | 3" | .090" | 18 lbs. | 1000 | $18.00 | $17.58 | $17.29 | $16.87 | |
| CT418 | 4" | .100" | 18 lbs. | 1000 | 19.89 | 19.43 | 19.11 | 18.65 | |
| CT518 | 5 1/2" | .100" | 18 lbs. | 1000 | 21.79 | 21.28 | 20.93 | 20.42 | |
| CT618 | 6" | .100" | 18 lbs. | 1000 | 23.68 | 23.13 | 22.76 | 22.20 | |
| CT718 | 7" | .100" | 18 lbs. | 1000 | 26.52 | 25.90 | 25.49 | 24.86 | |
| CT818 | 8" | .100" | 18 lbs. | 1000 | 31.35 | 30.61 | 30.12 | 29.39 | |
| CT440 | 4" | .140" | 40 lbs. | 1000 | 22.73 | 22.20 | 21.84 | 21.31 | |
| CT541 | 5" | .140" | 40 lbs. | 1000 | 20.13 | 19.66 | 19.35 | 18.88 | |
| CT540 | 5 1/2" | .140" | 40 lbs. | 1000 | 24.63 | 24.05 | 23.67 | 23.09 | |
| CT640 | 6" | .140" | 40 lbs. | 1000 | 28.42 | 27.75 | 27.31 | 26.64 | |
| CT740 | 7" | .140" | 40 lbs. | 1000 | 32.20 | 31.45 | 30.95 | 30.19 | |
| CT840 | 8" | .140" | 40 lbs. | 1000 | 34.38 | 33.58 | 33.04 | 32.23 | |
| CT940 | 9" | .140" | 40 lbs. | 1000 | 27.24 | 26.60 | 26.17 | 25.54 | |
| CT1040 | 10" | .140" | 40 lbs. | 1000 | 26.29 | 25.68 | 25.26 | 24.65 | |
| CT1140 | 11" | .140" | 40 lbs. | 1000 | 31.35 | 30.61 | 30.12 | 29.39 | |
| CT1340 | 13" | .140" | 40 lbs. | 1000 | 32.20 | 31.45 | 30.95 | 30.19 | |
| CT1440 | 14" | .140" | 40 lbs. | 500 | 36.94 | 36.08 | 35.50 | 34.63 | |
| CT550 | 5 1/2" | .190" | 50 lbs. | 1000 | 41.68 | 40.70 | 40.05 | 39.07 | |
| CT650 | 6" | .190" | 50 lbs. | 1000 | 42.62 | 41.63 | 40.96 | 39.96 | |
| CT750 | 7" | .190" | 50 lbs. | 1000 | 44.52 | 43.48 | 42.78 | 41.74 | |
| CT850 | 8" | .190" | 50 lbs. | 1000 | 55.62 | 54.31 | 53.44 | 52.14 | |
| CT950 | 9" | .190" | 50 lbs. | 1000 | 55.88 | 54.58 | 53.70 | 52.39 | |
| CT1050 | 10" | .190" | 50 lbs. | 1000 | 57.78 | 56.43 | 55.52 | 54.17 | |
| CT1150 | 11" | .190" | 50 lbs. | 1000 | 70.78 | 69.13 | 68.02 | 66.36 | |
| CT1250 | 12" | .190" | 50 lbs. | 1000 | 86.96 | 84.93 | 83.57 | 81.53 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























