Gusseted Poly Bags - 1 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1345 | 4 x 2 x 8" | 1 | 1000 | $13.88 | $13.55 | $13.33 | $13.01 | |
| PB1347 | 4 x 2 x 10" | 1 | 1000 | 17.29 | 16.89 | 16.62 | 16.21 | |
| PB1350 | 4 x 2 x 12" | 1 | 1000 | 20.93 | 20.44 | 20.11 | 19.62 | |
| PB1346 | 5 x 2 x 12" | 1 | 1000 | 23.37 | 22.83 | 22.46 | 21.91 | |
| PB1348 | 5 x 3 x 10" | 1 | 1000 | 26.56 | 25.94 | 25.52 | 24.90 | |
| PB1349 | 5 x 3 x 15" | 1 | 1000 | 33.06 | 32.29 | 31.77 | 31.00 | |
| PB1351 | 5 x 3 1/2 x 13" | 1 | 1000 | 35.15 | 34.33 | 33.78 | 32.95 | |
| PB1355 | 5 x 4 x 12" | 1 | 1000 | 34.46 | 33.65 | 33.11 | 32.30 | |
| PB1359 | 5 x 4 x 15" | 1 | 1000 | 36.52 | 35.66 | 35.09 | 34.24 | |
| PB1353 | 5 x 4 x 24" | 1 | 1000 | 60.70 | 59.28 | 58.33 | 56.90 | |
| PB1354 | 5 x 4 1/2 x 15" | 1 | 1000 | 44.98 | 43.93 | 43.22 | 42.17 | |
| PB1356 | 5 x 4 1/2 x 18" | 1 | 1000 | 62.07 | 60.61 | 59.64 | 58.19 | |
| PB1358 | 5 1/2 x 4 3/4 x 19" | 1 | 1000 | 51.46 | 50.25 | 49.45 | 48.24 | |
| PB1366 | 6 x 3 x 12" | 1 | 1000 | 29.75 | 29.05 | 28.59 | 27.89 | |
| PB1365 | 6 x 3 x 15" | 1 | 1000 | 36.98 | 36.11 | 35.53 | 34.67 | |
| PB1367 | 6 x 3 1/2 x 15" | 1 | 1000 | 39.32 | 38.40 | 37.79 | 36.86 | |
| PB1374 | 6 x 4 x 15" | 1 | 1000 | 41.19 | 40.23 | 39.58 | 38.62 | |
| PB1380 | 8 x 3 x 15" | 1 | 1000 | 44.84 | 43.79 | 43.09 | 42.04 | |
| PB1379 | 8 x 4 x 12" | 1 | 1000 | 44.84 | 43.79 | 43.09 | 42.04 | |
| PB1387 | 8 x 4 x 15" | 1 | 1000 | 47.91 | 46.79 | 46.04 | 44.92 | |
| PB1395 | 8 x 4 x 18" | 1 | 1000 | 48.87 | 47.73 | 46.96 | 45.82 | |
| PB1381 | 8 x 4 x 21" | 1 | 1000 | 84.29 | 82.31 | 81.00 | 79.02 | |
| PB1382 | 8 x 5 x 15" | 1 | 1000 | 65.18 | 63.65 | 62.63 | 61.10 | |
| PB1361 | 9 x 6 x 18" | 1 | 1000 | 94.35 | 92.14 | 90.66 | 88.45 | |
| PB1388 | 10 x 4 x 20" | 1 | 1000 | 71.96 | 70.28 | 69.15 | 67.46 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























