16 x 6" Core Polyester Strapping - Smooth
- An economical and non-corrosive alternative to steel strapping.
- Save up to 40%!
- Retains tension longer than other types of strapping.
- 80% weight reduction makes it easier to handle than steel strapping.
- For medium-duty and heavy-duty applications.
- Seal with serrated or sandpaper seals.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS5220 | 1/2" x 7200' | .020 | 600 lbs. | Black | $163.33 | $159.50 | $156.95 | $153.12 | |
| PS5220G | 1/2" x 7200' | .020 | 600 lbs. | Green | 163.33 | 159.50 | 156.95 | 153.12 | |
| PS5225 | 1/2" x 5800' | .025 | 775 lbs. | Black | 170.38 | 166.39 | 163.73 | 159.73 | |
| PS5225G | 1/2" x 5800' | .025 | 775 lbs. | Green | 154.75 | 151.13 | 148.71 | 145.08 | |
| PS5825 | 5/8" x 4400' | .025 | 900 lbs. | Black | 177.43 | 173.28 | 170.50 | 166.34 | |
| PS5825G | 5/8" x 4400' | .025 | 900 lbs. | Green | 148.19 | 144.71 | 142.40 | 138.92 | |
| PS5830 | 5/8" x 3600' | .030 | 1100 lbs. | Black | 162.15 | 158.35 | 155.82 | 152.02 | |
| PS5830G | 5/8" x 3600' | .030 | 1100 lbs. | Green | 172.08 | 168.05 | 165.36 | 161.33 | |
| PS5835 | 5/8" x 4200' | .035 | 1400 lbs. | Black | 174.49 | 170.40 | 167.67 | 163.58 | |
| PS5835G | 5/8" x 4200' | .035 | 1400 lbs. | Green | 150.76 | 147.23 | 144.87 | 141.34 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























