16 x 6" Core Hand Grade Poly Strapping
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $77.56 | $75.74 | $74.53 | $72.71 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 133.43 | 130.30 | 128.22 | 125.09 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 110.03 | 107.45 | 105.73 | 103.15 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 196.43 | 191.83 | 188.76 | 184.15 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 186.87 | 182.49 | 179.57 | 175.19 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 110.45 | 107.86 | 106.14 | 103.55 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 99.39 | 97.06 | 95.51 | 93.18 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 125.22 | 122.29 | 120.33 | 117.40 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 205.94 | 201.11 | 197.89 | 193.07 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 139.20 | 135.94 | 133.76 | 130.50 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 146.88 | 143.44 | 141.14 | 137.70 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 153.34 | 149.75 | 147.35 | 143.76 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























