My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.67$.66$.65
3 x 9 x 4 1/2"9"50/32001.171.151.13
4 x 9 x 4 1/2"9"50/1800.75.73.72
6 x 9 x 4 1/2"9"25/2400.76.74.73
8 x 9 x 4 1/2"9"50/24001.151.121.11
2 x 24 x 4 1/2"24"50/12002.332.282.24
4 x 24 x 4 1/2"24"50/1200.98.96.94
6 x 24 x 4 1/2"24"50/12001.261.231.21
8 x 24 x 4 1/2"24"50/12001.451.421.39
12 x 24 x 4 1/2"24"50/8004.314.214.14
2 x 12 x 4 1/2"12"50/1800.70.68.67
3 x 12 x 4 1/2"12"50/10001.151.121.10
4 x 12 x 4 1/2"12"50/1200.77.76.74
5 x 12 x 4 1/2"12"50/16001.381.351.33
6 x 12 x 4 1/2"12"50/1600.84.82.81
8 x 12 x 4 1/2"12"50/1600.99.96.95
9 x 12 x 4 1/2"12"50/1200.88.86.85
10 x 12 x 4 1/2"12"25/16001.091.071.05
12 x 12 x 4 1/2"12"50/16001.211.181.16
16 x 12 x 4 1/2"12"50/16002.242.192.15
4 x 15 x 4 1/2"15"50/16001.02.99.98
6 x 15 x 4 1/2"15"50/12001.121.101.08
8 x 15 x 4 1/2"15"50/12001.031.01.99
2 x 18 x 4 1/2"18"50/1200.79.77.76
3 x 18 x 4 1/2"18"25/1200.88.86.85
4 x 18 x 4 1/2"18"50/1200.89.87.85
5 x 18 x 4 1/2"18"50/12001.911.861.83
6 x 18 x 4 1/2"18"50/12001.141.121.10
8 x 18 x 4 1/2"18"50/12001.211.181.16
10 x 18 x 4 1/2"18"25/12001.331.301.28
12 x 18 x 4 1/2"18"50/8001.441.401.38
18 x 18 x 4 1/2"18"50/9003.603.513.45
2 x 9 x 4 1/2"9"25/18001.081.051.03
4 x 9 x 4 1/2"9"50/18001.151.121.10
6 x 9 x 4 1/2"9"25/24001.221.191.17
2 x 18 x 4 1/2"18"50/12001.381.351.33
4 x 18 x 4 1/2"18"50/12001.631.591.57
6 x 18 x 4 1/2"18"50/12001.851.801.77
8 x 18 x 4 1/2"18"50/12002.172.122.08
12 x 18 x 4 1/2"18"50/8002.542.482.44
2 x 12 x 4 1/2"12"50/18001.091.061.05
3 x 12 x 4 1/2"12"50/10001.161.141.12
4 x 12 x 4 1/2"12"50/12001.141.111.09
6 x 12 x 4 1/2"12"50/16001.321.291.27
8 x 12 x 4 1/2"12"50/12001.591.551.52
10 x 12 x 4 1/2"12"25/16001.761.721.69
12 x 12 x 4 1/2"12"50/16001.861.821.79
4 x 24 x 4 1/2"24"50/12002.692.632.58
6 x 24 x 4 1/2"24"50/12002.852.782.74
8 x 24 x 4 1/2"24"50/12003.313.243.18
12 x 24 x 4 1/2"24"50/8003.953.863.80
2 x 12 x 4 1/2"12"50/12001.071.051.03
6 x 12 x 4 1/2"12"50/6001.701.661.63
7 x 12 x 4 1/2"12"50/16001.171.141.12
8 x 12 x 4 1/2"12"50/6002.242.192.16
9 x 12 x 4 1/2"12"50/6002.662.592.55
4 x 18 x 4 1/2"18"50/8001.481.451.42
7 x 18 x 4 1/2"18"50/8001.591.551.52
8 x 18 x 4 1/2"18"50/6002.772.702.66
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Proven Packaging LLC