My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$65.52$63.99$62.96$61.43
6 x 3 x 12"3100082.7880.8479.5477.60
6 x 4 x 15"31000114.96112.26110.47107.77
8 x 3 x 15"31000132.43129.33127.26124.15
8 x 3 x 20"31000172.44168.40165.71161.66
8 x 4 x 18"31000193.14188.61185.59181.07
8 x 4 x 22"3500108.02105.49103.80101.27
10 x 4 x 20"3500102.66100.2598.6596.24
10 x 4 x 24"3500127.81124.81122.82119.82
10 x 6 x 20"3500155.89152.24149.80146.15
10 x 6 x 24"3500118.52115.74113.89111.11
10 x 8 x 20"3500140.15136.86134.67131.39
10 x 8 x 24"3500168.15164.21161.59157.64
12 x 8 x 24"3500180.93176.69173.86169.62
12 x 8 x 30"3250114.04111.36109.58106.91
12 x 10 x 24"3250110.35107.76106.04103.45
12 x 10 x 30"3250138.00134.76132.61129.37
12 x 12 x 18"325098.5196.2094.6692.35
12 x 12 x 24"3250118.91116.13114.27111.48
12 x 12 x 30"3250148.63145.15142.83139.34
14 x 14 x 26"3250141.63138.31136.10132.78
14 x 14 x 30"3250168.99165.03162.38158.42
15 x 9 x 24"3250108.45105.91104.22101.68
15 x 9 x 32"3250145.01141.61139.35135.95
16 x 12 x 30"3200133.85130.71128.62125.48
16 x 14 x 24"3250139.84136.56134.38131.10
16 x 14 x 36"3250201.09196.38193.23188.52
18 x 8 x 24"3250136.81133.60131.46128.26
18 x 14 x 36"3200178.94174.75171.95167.76
18 x 16 x 40"310093.6691.4690.0087.80
20 x 10 x 36"3200169.54165.56162.91158.94
20 x 16 x 42"3100117.44114.69112.85110.10
20 x 18 x 26"310081.6379.7178.4476.52
20 x 18 x 36"3100106.43103.94102.2799.78
24 x 10 x 36"310095.1792.9491.4589.22
24 x 10 x 48"3100126.96123.99122.00119.03
24 x 12 x 36"3100100.7998.4396.8594.49
24 x 20 x 48"35079.4477.5876.3374.47
24 x 24 x 48"35086.0884.0682.7280.70
26 x 24 x 48"350102.43100.0398.4296.02
26 x 24 x 60"350120.81117.98116.09113.26
28 x 24 x 60"350129.92126.88124.85121.80
30 x 26 x 60"350141.43138.11135.90132.59
32 x 28 x 48"350116.76114.03112.20109.46
36 x 32 x 48"350129.92126.88124.85121.80
38 x 36 x 70"350198.37193.73190.63185.98
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Proven Packaging LLC