Chipboard Mailers
- Lightweight to save on postage.
- No additional stiffeners needed.
- Peel-and-seal closure.
- Pull tab tear strip for easy opening.

Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case | 1 | 2 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| RMU86W | 8 x 6" | .018 | 200 | $62.99 | $61.51 | $60.53 | $59.05 | $58.07 | |
| RMU96W | 9 1/2 x 6" | .018 | 200 | 74.28 | 72.54 | 71.38 | 69.64 | 68.48 | |
| RMU97W | 9 x 7" | .018 | 200 | 83.47 | 81.51 | 80.21 | 78.25 | 76.95 | |
| RMU119W | 11 1/2 x 9" | .018 | 200 | 99.60 | 97.26 | 95.71 | 93.37 | 91.82 | |
| RMU129W | 12 1/4 x 9 3/4" | .018 | 200 | 109.32 | 106.76 | 105.05 | 102.49 | 100.78 | |
| RMU1311W | 13 1/2 x 11" | .018 | 200 | 107.51 | 104.99 | 103.31 | 100.79 | 99.11 | |
| RMU1411W | 14 7/8 x 11 7/8" | .018 | 200 | 154.19 | 150.58 | 148.17 | 144.55 | 142.14 | |
| RM1 | 6 x 8" | .036 | 100 | 28.67 | 28.00 | 27.55 | 26.88 | 26.43 | |
| RM2 | 9 x 11 1/2" | .036 | 100 | 45.66 | 44.59 | 43.87 | 42.80 | 42.09 | |
| RM5 | 9 3/4 x 12 1/4" | .036 | 100 | 47.49 | 46.38 | 45.63 | 44.52 | 43.78 | |
| RM3 | 11 x 13 1/2" | .036 | 100 | 57.83 | 56.48 | 55.57 | 54.22 | 53.31 | |
| RM8 | 11 x 16" | .036 | 100 | 69.98 | 68.34 | 67.24 | 65.60 | 64.51 | |
| RM4 | 12 3/4 x 15" | .036 | 100 | 66.47 | 64.91 | 63.87 | 62.32 | 61.28 | |
| RM6 | 13 x 18" | .036 | 100 | 72.58 | 70.88 | 69.74 | 68.04 | 66.91 | |
| RM7 | 17 x 21" | .036 | 50 | 57.79 | 56.44 | 55.53 | 54.18 | 53.28 | |
| RM11 | 18 x 24" | .036 | 50 | 79.74 | 77.88 | 76.63 | 74.76 | 73.51 | |
| RM12 | 20 x 27" | .036 | 50 | 103.85 | 101.41 | 99.79 | 97.36 | 95.73 | |
| RM27 | 22 x 27" | .036 | 50 | 122.46 | 119.59 | 117.67 | 114.80 | 112.89 | |
| RM9K | 6 x 6" | .028 | 200 | 57.34 | 56.00 | 55.10 | 53.76 | 52.86 | |
| RM1K | 6 x 8" | .028 | 100 | 34.94 | 34.13 | 33.58 | 32.76 | 32.21 | |
| RM10K | 7 x 9" | .028 | 100 | 47.81 | 46.69 | 45.94 | 44.82 | 44.07 | |
| RM2K | 9 x 11 1/2" | .028 | 100 | 51.97 | 50.75 | 49.94 | 48.72 | 47.91 | |
| RM5K | 9 3/4 x 12 1/4" | .028 | 100 | 53.76 | 52.50 | 51.66 | 50.40 | 49.56 | |
| RM3K | 11 x 13 1/2" | .028 | 100 | 64.51 | 63.00 | 61.99 | 60.48 | 59.47 | |
| RM4K | 12 3/4 x 15" | .028 | 100 | 76.76 | 74.96 | 73.76 | 71.96 | 70.76 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























