Gusseted Poly Bags - 3 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1670 | 5 x 2 x 12" | 3 | 1000 | $65.52 | $63.99 | $62.96 | $61.43 | |
| PB1678 | 6 x 3 x 12" | 3 | 1000 | 82.78 | 80.84 | 79.54 | 77.60 | |
| PB1690 | 6 x 4 x 15" | 3 | 1000 | 114.96 | 112.26 | 110.47 | 107.77 | |
| PB1663 | 8 x 3 x 15" | 3 | 1000 | 132.43 | 129.33 | 127.26 | 124.15 | |
| PB1664 | 8 x 3 x 20" | 3 | 1000 | 172.44 | 168.40 | 165.71 | 161.66 | |
| PB1710 | 8 x 4 x 18" | 3 | 1000 | 193.14 | 188.61 | 185.59 | 181.07 | |
| PB1666 | 8 x 4 x 22" | 3 | 500 | 108.02 | 105.49 | 103.80 | 101.27 | |
| PB1715 | 10 x 4 x 20" | 3 | 500 | 102.66 | 100.25 | 98.65 | 96.24 | |
| PB1667 | 10 x 4 x 24" | 3 | 500 | 127.81 | 124.81 | 122.82 | 119.82 | |
| PB1668 | 10 x 6 x 20" | 3 | 500 | 155.89 | 152.24 | 149.80 | 146.15 | |
| PB1669 | 10 x 6 x 24" | 3 | 500 | 118.52 | 115.74 | 113.89 | 111.11 | |
| PB1725 | 10 x 8 x 20" | 3 | 500 | 140.15 | 136.86 | 134.67 | 131.39 | |
| PB1730 | 10 x 8 x 24" | 3 | 500 | 168.15 | 164.21 | 161.59 | 157.64 | |
| PB1735 | 12 x 8 x 24" | 3 | 500 | 180.93 | 176.69 | 173.86 | 169.62 | |
| PB1740 | 12 x 8 x 30" | 3 | 250 | 114.04 | 111.36 | 109.58 | 106.91 | |
| PB1672 | 12 x 10 x 24" | 3 | 250 | 110.35 | 107.76 | 106.04 | 103.45 | |
| PB1673 | 12 x 10 x 30" | 3 | 250 | 138.00 | 134.76 | 132.61 | 129.37 | |
| PB1698 | 12 x 12 x 18" | 3 | 250 | 98.51 | 96.20 | 94.66 | 92.35 | |
| PB1742 | 12 x 12 x 24" | 3 | 250 | 118.91 | 116.13 | 114.27 | 111.48 | |
| PB1743 | 12 x 12 x 30" | 3 | 250 | 148.63 | 145.15 | 142.83 | 139.34 | |
| PB1749 | 14 x 14 x 26" | 3 | 250 | 141.63 | 138.31 | 136.10 | 132.78 | |
| PB1674 | 14 x 14 x 30" | 3 | 250 | 168.99 | 165.03 | 162.38 | 158.42 | |
| PB1745 | 15 x 9 x 24" | 3 | 250 | 108.45 | 105.91 | 104.22 | 101.68 | |
| PB1750 | 15 x 9 x 32" | 3 | 250 | 145.01 | 141.61 | 139.35 | 135.95 | |
| PB1677 | 16 x 12 x 30" | 3 | 200 | 133.85 | 130.71 | 128.62 | 125.48 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























