My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $76.68$74.89$73.69$71.89
1/2" x 60 yds.12 14.9814.6314.3914.04
3/4" x 60 yds.48 71.4269.7568.6366.96
3/4" x 60 yds.12 17.8617.4417.1616.74
1" x 60 yds.36 69.3567.7366.6465.02
1" x 60 yds.12 23.6223.0622.6922.14
2" x 60 yds.24 92.3890.2188.7786.60
2" x 60 yds.12 44.9343.8843.1742.12
3" x 60 yds.16 89.8687.7586.3584.24
3" x 60 yds.12 67.3965.8164.7663.18
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $96.77$94.50$92.99$90.72
1/2" x 60 yds.12 16.1315.7515.5015.12
3/4" x 60 yds.48 82.9481.0079.7077.76
3/4" x 60 yds.12 20.7420.2519.9319.44
1" x 60 yds.36 86.2684.2482.8980.87
1" x 60 yds.12 27.6527.0026.5725.92
1 1/2" x 60 yds.24 80.6478.7577.4975.60
1 1/2" x 60 yds.12 40.3239.3838.7537.80
2" x 60 yds.24 108.29105.75104.06101.52
2" x 60 yds.12 54.1452.8852.0350.76
3" x 60 yds.16 108.29105.75104.06101.52
3" x 60 yds.12 81.2279.3178.0476.14
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $110.59$108.00$106.27$103.68
1/2" x 60 yds.12 18.4318.0017.7117.28
3/4" x 60 yds.48 112.90110.25108.49105.84
3/4" x 60 yds.12 28.2227.5627.1226.46
1" x 60 yds.36 108.86106.31104.61102.06
1" x 60 yds.12 36.2935.4434.8734.02
2" x 60 yds.24 141.70138.38136.16132.84
2" x 60 yds.12 70.8569.1968.0866.42
3" x 60 yds.16 139.01135.75133.58130.32
3" x 60 yds.12 104.26101.81100.1897.74
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Proven Packaging LLC