My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.01$3.91$3.85$3.76$3.69
8 x 4 x 52"ECT-32 Corrugated15/4803.933.843.783.693.63
13 x 3 x 30"ECT-32 Corrugated25/3753.683.593.543.453.39
14 x 4 x 42"ECT-32 Corrugated15/2405.365.245.155.034.94
14 x 4 x 52"ECT-32 Corrugated15/2406.366.216.115.975.87
14 x 4 x 68"ECT-44 Corrugated10/24012.4812.1911.9911.7011.51
15 x 2 x 9"ECT-32 Corrugated25/7501.231.211.191.161.14
18 x 6 x 45"ECT-44 Corrugated5/12010.9610.7010.5310.2710.10
18 x 7 x 52"ECT-44 Corrugated5/12013.6313.3113.1012.7812.56
20 x 8 x 50"ECT-44 Corrugated5/1209.419.199.048.828.68
20 x 8 x 60"ECT-44 Corrugated5/12012.4212.1311.9311.6411.45
24 x 5 x 18"ECT-32 Corrugated25/2502.122.072.041.991.96
24 x 5 x 24"ECT-32 Corrugated25/2503.042.972.922.852.80
24 x 6 x 18"ECT-44 Corrugated10/1405.655.525.435.305.21
26 x 6 x 20"ECT-32 Corrugated10/1203.763.683.623.533.47
28 x 5 x 24"ECT-32 Corrugated10/1204.194.104.033.933.87
28 x 5 x 38"ECT-32 Corrugated20/1205.905.765.675.535.44
28 x 6 x 52"ECT-32 Corrugated5/12010.9810.7210.5510.2910.12
30 x 5 x 24"ECT-32 Corrugated10/1203.113.042.992.922.87
30 x 5 x 30"ECT-32 Corrugated10/1203.683.603.543.453.40
30 x 6 x 24"ECT-44 Corrugated10/1407.987.797.677.487.36
30 x 6 x 30"ECT-44 Corrugated10/1209.339.118.968.748.60
30 x 6 x 40"ECT-44 Corrugated10/14011.5211.2511.0710.8010.62
36 x 5 x 24"ECT-32 Corrugated20/1204.384.284.214.114.04
36 x 5 x 30"ECT-32 Corrugated20/1204.254.154.093.993.92
36 x 5 x 36"ECT-32 Corrugated20/1204.934.814.734.624.54
36 x 5 x 40"ECT-44 Corrugated20/1209.619.389.239.018.86
36 x 5 x 42"ECT-44 Corrugated5/1207.937.747.627.437.31
36 x 5 x 48"ECT-44 Corrugated5/12013.1112.8012.6012.2912.09
36 x 6 x 36"ECT-44 Corrugated10/12012.7912.4912.2911.9911.79
36 x 6 x 42"ECT-44 Corrugated5/1209.929.699.549.309.15
36 x 8 x 30"ECT-44 Corrugated10/12011.1210.8610.6810.4210.25
40 x 5 x 45"ECT-44 Corrugated10/12016.0115.6415.3915.0114.76
40 x 6 x 36"ECT-44 Corrugated20/12010.5710.3210.169.919.74
40 x 6 x 40"ECT-44 Corrugated20/12011.9011.6211.4311.1610.97
40 x 8 x 50"ECT-44 Corrugated5/12022.9822.4422.0821.5421.18
44 x 6 x 35"ECT-44 Corrugated10/12013.2012.8912.6812.3712.17
48 x 8 x 24"ECT-44 Corrugated10/12013.6813.3613.1412.8212.61
54 x 8 x 28"ECT-44 Corrugated5/12022.2221.7021.3520.8320.49
56 x 10 x 32"ECT-44 Corrugated5/12022.9222.3822.0221.4821.13
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Proven Packaging LLC